High thermal conductivity, low thermal resistance;
Addition reaction, no volume change occurs during the curing process;
Low viscosity, good leveling performance, suitable for sealing small modules and complex electronic module components;
Fast curing at room temperature or high temperature, 100% solid, no exudate after curing;
Not hydrophilic, can block the influence of moisture and dust on components;
Low density type, meeting the market's demand for lightweight;
Superior resistance to high and low temperatures, weather, aging, and electrical insulation;
Passed UL94 V-0 flame retardant certification and RoHS hazardous standard verification.
Additive formed thermal conductive sealant
Product Introduction
Used for bonding, sealing, and packaging protection of electronic components. After curing, it can play a role in waterproofing, moisture-proof, dust-proof, insulation, thermal conductivity, sealing, corrosion resistance, temperature resistance, shock resistance, etc. It can improve the performance of electronic and electrical components, strengthen the integrity of electronic components, enhance resistance to external impacts and vibrations, and improve the insulation between internal components and circuits
Application scope:
Used for thermal conductivity and sealing of heat dissipation components in power modules. After curing, it can provide functions such as waterproofing, insulation, thermal conductivity, temperature resistance, and shock resistance.
| Additive formed thermal conductive sealant | ||||
| model | 916 series | 927 series | 939 series | Testing Standard |
| color | White (A)/Black (B) | White (A)/White (B) | White (A)/Black (B) | visual estimation |
| Mixing weight ratio | 1:1 | 1:1 | 1:1 | Adhesive Analysis and Testing Technology |
| Component A viscosity 25 ℃ (mPa · S) | 3500~5000 | 5000~6500 | 1200~1700 | GB/T 2794-1995 |
| Component B viscosity 25 ℃ (mPa · S) | 3500~5000 | 1500~2500 | 4500~5500 | GB/T 2794-1995 |
| Viscosity after mixing at 25 ℃ (mPa · S) | 3500~5000 | 1500~3000 | 1200~5500 | GB/T 2794-1995 |
| Mixed density (g/cm3) | 1.58±0.05 | 1.45±0.05 | 1.4~1.58±0.05 | GB/T 13554-92 |
| Dry time (min) | 30~80 | 50~70 | 30~50 | GB/T 13477.5-2002 |
| Operation time (25 ℃, min) | 30 | 30 | 30 | Adhesive Analysis and Testing Technology |
| Initial solidification time (25 ℃, min) | 180 | 180 | 180 | Adhesive Analysis and Testing Technology |
| Curing time (80 ℃, min) | 30 | 30 | 30 | Adhesive Analysis and Testing Technology |
| Hardness (Shore A24h) | 45±5 | 50±5 | 20±5~60±5 | GB/T531.1-2008 |
| Thermal conductivity (W/m · k) | 0.7±0.1 | 0.7±0.1 | 0.6±0.05 | ASTM D5470-06 |
| Volume resistivity (Ω· cm. 25 ℃) | ≥1.0×1014 | ≥1.0×1014 | ≥1.0×1014 | GB/T 1692-2008 |
| Dielectric strength (KV/mm) | ≥18 | ≥18 | ≥20 | GB/T 1695-2005 |
| Dielectric constant (1.2MHz) | ≤4.0 | ≤4.0 | ≤4.0 | GB/T 1693-2007 |
| Temperature range for use | -40~200 | -40~200 | -40~200 | Adhesive Analysis and Testing Technology |
| flame retardant performance | UL-94-V0 | UL-94-VO | UL-94-V0 | UL94-V fire test |
